
Feature comparison by model
| DLA-HD990 | DLA-HD950 | DLA-HD550 | DLA-HD750 | DLA-HD350 | |
|---|---|---|---|---|---|
| Contrast ratio | 70,000:1 | 50,000:1 | 30,000:1 | 50,000:1 | 30,000:1 |
| Brightness | 900lm | 900lm | 1000lm | 900lm | 1000lm |
| Clear Motion Drive | - | - | |||
| Lens aperture | 16 steps | 16 steps | 3 steps | 16 steps | 3 steps |
| Inverse telecine (reverse 2-3 pulldown) |
- | - | |||
| Colour Management | - | - | |||
| Screen adjustment | - | - | |||
| THX Certification | - | - | |||
| ISF C3 | - | - | - | ||
| HDMI input | 2(CEC) | 2(CEC) | 2(CEC) | 2(CEC) | 2(CEC) |
| PC input | 1 | 1 | - | 1 | - |
| Trigger terminal | 1 | 1 | - | 1 | - |
| RS-232C | 1 | 1 | 1 | 1 | 1 |
| 24p direct Input | |||||
| V-stretch | |||||
| Lens | 2x motorised zoom | 2x motorised zoom | 2x motorised zoom | 2x motorised zoom | 2x motorised zoom |
| Lens shift | ±80% vertical / ±34% horizontal (motorised) |
±80% vertical / ±34% horizontal (motorised) |
±80% vertical / ±34% horizontal (motorised) |
±80% vertical / ±34% horizontal (motorised) |
±80% vertical / ±34% horizontal (motorised) |
| Automatic lens cover | |||||
| Light source lamp | 200W UHP | 200W UHP | 200W UHP | 200W UHP | 200W UHP |
| Noise level (Normal mode) |
19dB* | 19dB* | 19dB* | 19dB* | 19dB* |
| Dimensions (W x H x D) |
365 x 167 x 478 mm | 365 x 167 x 478 mm | 365 x 167 x 478 mm | 365 x 167 x 478 mm | 365 x 167 x 478 mm |
| Weight | 11.2kg | 11.2kg | 11.2kg | 11.0kg | 11.0kg |
- *When lamp power mode set to Normal mode